<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste Reducer &#187; Green Dining</title>
	<atom:link href="http://www.wastereducer.com/category/green-dining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastereducer.com</link>
	<description>Shrinking your footprint on the world</description>
	<lastBuildDate>Thu, 12 Jun 2008 17:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Food Do You Waste?</title>
		<link>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/</link>
		<comments>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:58:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Green Dining]]></category>
		<category><![CDATA[Green Kitchen]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[composte.]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/</guid>
		<description><![CDATA[According to the NYT Week In Review from May 18, 2008, approximately 27% of all food available for consumption in the United States ends up in a landfill. Conflicting reports from the EPA suggest that food waste is either 12% off all waste in the US, or 6.7% (PDF) depending on the data source, which [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NYT Week In Review from <a href="http://www.nytimes.com/2008/05/18/weekinreview/18martin.html?pagewanted=1&#038;ei=5124&#038;en=543d8d7ba30f1d8a&#038;ex=1368849600&#038;partner=permalink&#038;exprod=permalink">May 18, 2008</a>, approximately 27% of all food available for consumption in the United States ends up in a landfill. Conflicting reports from the EPA suggest that food waste is either 12% off all waste in the US, <a href="http://www.epa.gov/epaoswer/non-hw/reduce/food/foodmain.pdf">or 6.7% (PDF)</a> depending on the data source, which accounts for at least 14 million tons of the total waste generated annually. I know that even eating leftovers and bringing home extra food from restaurants doesn&#8217;t always result in a &#8220;clean plate&#8221; at my house, but we&#8217;re trying. Are you on the high or the low side of adding 1 pound of food waste a day? What strategies do you use to keep food waste to a minimum?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

