<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste Reducer &#187; Recycling</title>
	<atom:link href="http://www.wastereducer.com/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastereducer.com</link>
	<description>Shrinking your footprint on the world</description>
	<lastBuildDate>Thu, 12 Jun 2008 17:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Food Do You Waste?</title>
		<link>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/</link>
		<comments>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:58:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Green Dining]]></category>
		<category><![CDATA[Green Kitchen]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[composte.]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/</guid>
		<description><![CDATA[According to the NYT Week In Review from May 18, 2008, approximately 27% of all food available for consumption in the United States ends up in a landfill. Conflicting reports from the EPA suggest that food waste is either 12% off all waste in the US, or 6.7% (PDF) depending on the data source, which [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NYT Week In Review from <a href="http://www.nytimes.com/2008/05/18/weekinreview/18martin.html?pagewanted=1&#038;ei=5124&#038;en=543d8d7ba30f1d8a&#038;ex=1368849600&#038;partner=permalink&#038;exprod=permalink">May 18, 2008</a>, approximately 27% of all food available for consumption in the United States ends up in a landfill. Conflicting reports from the EPA suggest that food waste is either 12% off all waste in the US, <a href="http://www.epa.gov/epaoswer/non-hw/reduce/food/foodmain.pdf">or 6.7% (PDF)</a> depending on the data source, which accounts for at least 14 million tons of the total waste generated annually. I know that even eating leftovers and bringing home extra food from restaurants doesn&#8217;t always result in a &#8220;clean plate&#8221; at my house, but we&#8217;re trying. Are you on the high or the low side of adding 1 pound of food waste a day? What strategies do you use to keep food waste to a minimum?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastereducer.com/green-kitchen/2008/how-much-food-do-you-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Green on Saint Patty&#8217;s</title>
		<link>http://www.wastereducer.com/environmental/2008/drink-green-on-saint-pattys/</link>
		<comments>http://www.wastereducer.com/environmental/2008/drink-green-on-saint-pattys/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:23:56 +0000</pubDate>
		<dc:creator>Inez Betancourt</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.wastereducer.com/uncategorized/2008/drink-green-on-saint-pattys/</guid>
		<description><![CDATA[ Saint Patrick&#8217;s Day is coming, and you know what that means. Another excuse to drink until you pass out! (Does anyone really know what the holiday is supposed to be about?)
No matter how much beer you celebrate with, remember to be responsible. Environmentally responsible.
Cascade Brewery, from Tasmania and owned by Fosters, has declared their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/green_beer_girl_200.jpg" align="left" hspace="10" alt="Drink Green Beer"> Saint Patrick&#8217;s Day is coming, and you know what that means. Another excuse to drink until you pass out! (Does anyone really know what the holiday is supposed to be about?)</p>
<p>No matter how much beer you celebrate with, remember to be responsible. Environmentally responsible.</p>
<p><a href="http://www.cascadegreen.com.au/default.aspx" target="_blank">Cascade Brewery</a>, from Tasmania and owned by Fosters, has declared their new Cascade Green as 100% carbon neutral from the picking of the locally grown hops to the eventual deposit in the recycling bin.</p>
<p>The carbon neutral aspect comes via the purchase of Australian Government <a href="http://www.climatechange.gov.au/greenhousefriendly/" _base_target="_parent">Greenhouse Friendly</a> certified carbon offsets that go to supporting the <a href="http://www.agl.com.au/AGLNew/About+AGL/Generation+assets/Landfill+gas+generation/default.htm" _base_target="_parent">Hobart Landfill Flare Facility</a>.</p>
<p>The brewery has also reduced its energy usage by 16% and water usage by 30% per unit of production over the last six years. The beverage comes in the lightest weight, highest recycled content glass bottle currently available in Australia, and is shipped in cartons of 100% recycled cardboard printed with two-color biodegradable vegetable inks.</p>
<p>Just be warned that Cascade hasn&#8217;t made any claims to be organic or vegan, it&#8217;s just carbon neutral.</p>
<p>If you <em>do</em> want a vegan beer, then try <a href="http://www.greenmanbrewery.co.nz/index.html" target="_blank">Green Man</a>. It&#8217;s brewed from organic ingredients, and is free of added sugars. They reuse their bottles and many of their cardboard cartons too.</p>
<p>All good reasons to raise a glass and say <em>Slante</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastereducer.com/environmental/2008/drink-green-on-saint-pattys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Take Back Recycling Program</title>
		<link>http://www.wastereducer.com/recycling/2008/sonys-take-back-recycling-program/</link>
		<comments>http://www.wastereducer.com/recycling/2008/sonys-take-back-recycling-program/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:26:54 +0000</pubDate>
		<dc:creator>Inez Betancourt</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.wastereducer.com/recycling/2008/sonys-take-back-recycling-program/</guid>
		<description><![CDATA[Sony Electronics has teamed up with Waste Management, Inc. to encourage proper electronic device disposal. Their goal is to recycle one pound of consumer electronics for every pound sold, and are offering some pretty sweet deals to get you to help them meet it.
They are offering a $100 coupon off the purchase of a BRAVIA® [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;categoryId=8198552921644513777">Sony Electronics</a> has teamed up with <a href="http://www.wm.com/">Waste Management, Inc.</a> to encourage proper electronic device disposal. Their goal is to recycle one pound of consumer electronics for every pound sold, and are offering some pretty sweet deals to get you to help them meet it.</p>
<p>They are offering a $100 coupon off the purchase of a BRAVIA® HDTV from Sony Style when you bring in your old Sony TV to be recycled. If the TV you wish to recycle is not a Sony, take it in anyway. Waste Management will charge you $25-$50 to recycle non-Sony televisions, but you still get the $100 coupon so you still save money! The small print says that you have to bring in your TV by March 15, 2008 and you have to use your coupon by March 31, 2008, so hurry to the nearest participating Recycle America location and trade up.</p>
<p>Also, if you bring or mail in your old notebook, regardless of brand, you can get credit for a new VAIO® or receive a Sony Style Gift Card.</p>
<p>It&#8217;s the same for old cameras and camcorders; you get an e-coupon to spend on a new one at <a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/StoreCatalogDisplay?langId=-1&amp;storeId=10151&amp;catalogId=10551">sonystyle.com</a>. Get an instant estimate of your old cameras value, sign up for a Trade-Up account, print off a free shipping label, ship it off and receive your coupon.</p>
<p>For every other Sony product, you can recycle them for free at the same participating Recycle America locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastereducer.com/recycling/2008/sonys-take-back-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonebook Reduction Plan</title>
		<link>http://www.wastereducer.com/recycling/2008/phonebook-reduction-plan/</link>
		<comments>http://www.wastereducer.com/recycling/2008/phonebook-reduction-plan/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:38:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[eliminate paper]]></category>
		<category><![CDATA[phonebook]]></category>

		<guid isPermaLink="false">http://www.wastereducer.com/recycling/2008/phonebook-reduction-plan/</guid>
		<description><![CDATA[It seems like there&#8217;s a new phonebook on my door step every other day. Sure this is an exaggeration, but do we really need another copy of the Yellow Pages, or some company&#8217;s latest take on the white pages when the Internet tends to be more up to date? My immediate response to a new [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like there&#8217;s a new phonebook on my door step every other day. Sure this is an exaggeration, but do we really need another copy of the Yellow Pages, or some company&#8217;s latest take on the white pages when the Internet tends to be more up to date? My immediate response to a new phone book is to dump it in my curbside recycle bin, but I&#8217;d rather avoid getting a phonebook altogether. Eliminating pointless phonebook deliveries would be great for the environment, reducing a ton of wasted paper, eliminating the gas used by phonebook delivery contractors who cruise neighborhoods unloading the books from a car that typically idles (or crawls down the road) all day long. Olivia Zaleski provides <a href=" http://www.huffingtonpost.com/olivia-zaleski/6-ways-to-stop-the-phone-_b_84779.html">6 ways to eliminate the phonebook</a> from your life (or at least reduce the delivery frequency).</p>
<p>Remember, with free information services like 800-GOOG-411, even if you don&#8217;t have an Internet connection handy, you can get connected to the phone numbers you need without needing a phonebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastereducer.com/recycling/2008/phonebook-reduction-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

